FACULTY
“Our faculty is dedicated to collaborative learning and research-infused teaching. We empower students to actively engage, providing mentorship that is personalized to their goals and needs. This approach ensures that students not only gain knowledge but also develop critical thinking skills and thrive academically and professionally.”
Education and Credentials
Name of the teachers | Department | Qualification | Professional Qualification | Experience |
---|---|---|---|---|
Angelina | English | B.A | B Ed | 5 |
Angeline Jemima R | Science | MSc | B Ed | 4 |
Anil Kumar L | Sports | B.A., | B.P.Ed | 11 |
Bhuvaneshwari L | Computer | M.C.A | 13 | |
Dhakshayani | Kannada | NTT | ||
Fathima Mary | English | SSLC | NTT & MTT | 15 |
Fiona Monisha M | English | B.A | B Ed | 1 |
Jancy Babu | Math | M S W | B Ed | 3 |
Jennifer Cruz | English | BA, | NTT | 9 |
Jyothi N | Social Science | MBA | B Ed | 5 |
Kalpana R.S | English | B Com | NTT | 14 |
Lopamudra | English | |||
Nethravathi Yogaraj | English | MBA | B.Ed | 5 |
Noor Shifa Sultana | Science | B Sc | B Ed | 9 |
Padma G P | Kannada | MA | B Ed | 4 |
Padmavati Naik | Hindi | MA (Hindi) | B Ed | 13 |
Priya Maria Dsouza | Math | B.E | B.Ed | 9 |
Rachel Charles | Computer | BCA | B Ed | 6 |
Reema Akshitha lobo | Commerce | M Com | B Ed | 7 |
Riyaz | Art | B. Sc | B Ed | |
Rose Maggi | Science | B Sc | B Ed | 5 |
Sheeba David | Social Science | B.A | B Ed | 22 |
Supriya Selvaraj | English | MBA | B Ed | 7 |
T. H. Lavanya | Math | B. Com | B Ed | 13 |
Tanushree Das | Social Science | M Sc | B Ed | 10 |
Teresa Simon | Science | M.A | B Ed | 11 |
Vani Ramesh | Social | B COM | Persuing B Ed | 14 |
Victoria | English | SSLC | NTT & MTT | 25 |
Vinayak hegde | Kannada | MA (Kannada and History) | B Ed | 7 |
Zeeta Monis | English | B. A, | TCH | 19 |
Faculty Photos


